1X2 Stats
Teams with Highest Probabilities
# | Match | Prediction | Date | View Odds |
---|---|---|---|---|
1 | Elfsborg W | 10 / 11 matches | In 2 Days | |
2 | Utsikten | 9 / 10 matches | In 3 Days | |
3 | KR | 14 / 16 matches | In 3 Days | |
Widget placeholder for KR | ||||
4 | Skeid | 13 / 15 matches | In 3 Days | |
Widget placeholder for Skeid | ||||
5 | JS Hercules | 12 / 14 matches | In 2 Days | |
Widget placeholder for JS Hercules |
⚠️ Disclaimer! Bet responsibly! While our tips are carefully researched and professionally selected, sports betting always involves a degree of risk. Unexpected outcomes and bad luck can affect even the most likely predictions. Never stake more than 20% of your total bankroll on a single ticket, and only bet what you can afford to lose.
AD
Winbet

